TSC Teachers Salary Scale

The following are the official salary figures according to the Ministry of Education (MOEST).

In this new TSC Conversion table, the official teachers salary scale rates for the 50-60% pay hike are included.


Job Group50-60% Min Basic50-60% Max BasicCurrent Min BasicCurrent Max Basic
R163,634 271,392 109,089 144,928
Q134,622 180,405 89,748 120,270
P116,291 144,841 77,527 103,894
N74,213 100,547 48,190 65,290
M64,049 85,994 41,590 55,840
L56,020 71,573 35,910 45,880
K48,391 64,880 31,020 41,590
J38,473 46,672 24,662 29,918
H30,530 38,966 19,323 24,662
P126,707 34,086 16,692 21,304

Salary and allowances of p1 teachers in detail.

Salary and allowances of TSC Job Group K and also TSC Job Group M

Read more about how the 50-60% has been cascaded